Xp Mode: Extreme
Game Mode: Normal
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 2,277 | 4,073,167,966 | 
|  Attack | 99 | 500,000,000 | 
|  Defence | 99 | 500,000,000 | 
|  Strength | 99 | 500,000,000 | 
|  Hitpoints | 99 | 500,000,000 | 
|  Ranged | 99 | 500,000,000 | 
|  Prayer | 99 | 500,000,000 | 
|  Magic | 99 | 234,731,363 | 
|  Cooking | 99 | 16,295,964 | 
|  Woodcutting | 99 | 17,322,709 | 
|  Fletching | 99 | 23,671,993 | 
|  Fishing | 99 | 14,067,345 | 
|  Firemaking | 99 | 57,563,778 | 
|  Crafting | 99 | 49,371,701 | 
|  Smithing | 99 | 51,321,052 | 
|  Mining | 99 | 101,418,848 | 
|  Herblore | 99 | 13,223,205 | 
|  Agility | 99 | 13,810,319 | 
|  Thieving | 99 | 22,294,855 | 
|  Slayer | 99 | 300,455,973 | 
|  Farming | 99 | 39,360,339 | 
|  Runecrafting | 99 | 70,490,973 | 
|  Hunter | 99 | 33,962,480 | 
|  Construction | 99 | 13,805,073 | 
| Boss | Column | Amount | 
|---|---|---|
|  Abyssal Sire | Kills | 343 | 
|  Alchemical Hydra | Kills | 2,175 | 
|  Argentavis | Kills | 252 | 
|  Barrows Chests | Chests Opened | |
|  Callisto | Kills | 546 | 
|  Cerberus | Kills | 1,209 | 
|  Chambers of Xeric | Raid Completions | 125 | 
|  Chambers of Xeric (Olm Only) | Raid Completions | 192 | 
|  Chaos Elemental | Kills | 85 | 
|  Chaos Fanatic | Kills | 61 | 
|  Clue Scrolls (All) | Completions | 14,157 | 
|  Clue Scrolls (Beginner) | Completions | 2,099 | 
|  Clue Scrolls (Easy) | Completions | 2,002 | 
|  Clue Scrolls (Medium) | Completions | 1,976 | 
|  Clue Scrolls (Hard) | Completions | 4,605 | 
|  Clue Scrolls (Elite) | Completions | 1,573 | 
|  Clue Scrolls (Master) | Completions | 1,902 | 
|  Collections Logged | Collections | 896 | 
|  Commander Zilyana | Kills | 826 | 
|  Corporeal Beast | Kills | 908 | 
|  Crazy Archaeologist | Kills | 65 | 
|  Dagannoth Prime | Kills | 305 | 
|  Dagannoth Rex | Kills | 1,212 | 
|  Dagannoth Supreme | Kills | 763 | 
|  Demonic Gorilla | Kills | 95 | 
|  Duke Sucellus | Kills | 703 | 
|  Fight Caves | Completions | |
|  Galvek | Kills | 177 | 
|  General Graardor | Kills | 5,535 | 
|  Giant Mole | Kills | 134 | 
|  Grotesque Guardians | Kills | 190 | 
|  Inferno | Completions | 8 | 
|  Kalphite Queen | Kills | 862 | 
|  King Black Dragon | Kills | 1,920 | 
|  Kraken | Kills | 342 | 
|  Kree'Arra | Kills | 1,252 | 
|  K'ril Tsutsaroth | Kills | 223 | 
|  The Nightmare | Kills | 1,779 | 
|  Leviathan | Kills | 197 | 
|  Nex | Kills | 696 | 
|  Ophidia | Kills | 109 | 
|  Phantom Muspah | Kills | 138 | 
|  Sarachnis | Kills | 191 | 
|  Scorpia | Kills | 184 | 
|  Skotizo | Kills | 298 | 
|  The Gauntlet | Completions | 6 | 
|  The Corrupted Gauntlet | Completions | 35 | 
|  Theatre of Blood | Raid Completions | 436 | 
|  Thermonuclear Smoke Devil | Kills | 293 | 
|  Tombs of Amascut | Raid Completions | 173 | 
|  Vardorvis | Kills | 148 | 
|  Venenatis | Kills | 400 | 
|  Vet'ion | Kills | 195 | 
|  Vorkath | Kills | 330 | 
|  The Whisperer | Kills | 322 | 
|  Wintertodt | Kills | 107 | 
|  Zulrah | Kills | 1,479 | 
|  Yama | Kills | 119 | 
|  Delve | Kills | 0 | 
